<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlanta Real Estate - BrokersFirstRealty.com</title>
	<link>http://brokersfirstrealty.com</link>
	<description>Shining Some Light on the Atlanta Real Estate Scene</description>
	<lastBuildDate>Thu, 23 Jun 2011 13:25:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Representing The Buyer In An Atlanta Short Sale Epilogue</title>
		<description><![CDATA[A Look At The Short Sale As A Work In Progress Two weeks ago, I posted the second entry to this subject of representing the buyer in a short sale transaction. We have discussed the aspects of this transaction up until the seller&#8217;s lender had approved the short pay settlement. In our contract, we agreed [...]]]></description>
		<link>http://brokersfirstrealty.com/2010/04/27/representing-the-buyer-in-an-atlanta-short-sale-epilogue/</link>
			</item>
	<item>
		<title>Representing The Buyer In An Atlanta Short Sale Part 2</title>
		<description><![CDATA[A Look At The Short Sale As A Work In Progress Two weeks ago, I posted the first entry to this subject of representing the buyer in a short sale transaction. We prepared the short sale package and submitted it on March 23rd; and provided a missing document the next day. On March 25th, we [...]]]></description>
		<link>http://brokersfirstrealty.com/2010/04/09/representing-the-buyer-in-an-atlanta-short-sale-part-2/</link>
			</item>
	<item>
		<title>Representing The Buyer In An Atlanta Short Sale</title>
		<description><![CDATA[A Look At The Short Sale As A Work In Progress While I usually assist sellers (and their agents) who need to sell their homes by way of short sale, there are times where I am asked to represent a buyer in the short sale transaction. As a rule &#8211; I&#8217;m not interested in representing [...]]]></description>
		<link>http://brokersfirstrealty.com/2010/03/25/representing-the-buyer-in-an-atlanta-short-sale/</link>
			</item>
	<item>
		<title>Hang On To Your Wallet &#8211; Interest Rates Will Be Heading UP</title>
		<description><![CDATA[Need A Reason To Buy A Home In Atlanta? Consider This: I&#8217;m not into the hype. It&#8217;s not my style. While I have spent more than twelve years watching other agents and brokers hype their clients on the market&#8230; or a particular property&#8230; that&#8217;s just never been me. So when I tell you to pay [...]]]></description>
		<link>http://brokersfirstrealty.com/2010/02/16/hang-on-to-your-wallet-interest-rates-will-be-heading-up/</link>
			</item>
	<item>
		<title>Landlords &#8211; Beware Of Unscrupulous Agents</title>
		<description><![CDATA[Hard Times Lead Some Agents To Unethical Behavior Many home sellers have been forced to become landlords, as they are unable to sell their properties in this down market. Many of these sellers turn to real estate agents to find them tenants and manage their properties. While many agents are hardworking, honest people who are [...]]]></description>
		<link>http://brokersfirstrealty.com/2010/01/24/landlords-beware-of-unscrupulous-agents/</link>
			</item>
	<item>
		<title>Foreclosures: Worst Three Months Of All Time?</title>
		<description><![CDATA[No Abatement From The Foreclosure Juggernaut? From those of us in the trenches during this real estate depression, I can tell you that &#34;it ain&#8217;t over, yet&#34;. NEW YORK (CNNMoney.com) &#8212; Despite concerted government-led and lender-supported efforts to prevent foreclosures, the number of filings hit a record high in the third quarter, according to a [...]]]></description>
		<link>http://brokersfirstrealty.com/2009/10/15/foreclosures-worst-three-months-of-all-time/</link>
			</item>
	<item>
		<title>Search The MLS For All Of Atlanta&#8217;s Listings Without Registration</title>
		<description><![CDATA[Stating Our Policy To All Who Use Our MLS Search Engine I have been making real estate listings available online since 1999, and throughout that time I have adjusted our policy regarding forced registration to be in accordance with the rules that are set by our local Board of Realtors &#8211; as well as in [...]]]></description>
		<link>http://brokersfirstrealty.com/2009/08/27/search-the-mls-for-all-of-atlantas-listings-without-registration/</link>
			</item>
	<item>
		<title>Ask The Broker &#8211; Why Did My Short Sale Purchase Fall Through?</title>
		<description><![CDATA[A Few Tips To Help You Navigate A Short Sale Purchase Not all that glitters is gold&#8230; and not all homes that are marketed as short sales can actually be sold as such. I received a call this morning from a buyer who couldn&#8217;t understand why she couldn&#8217;t buy a particular home that was offered [...]]]></description>
		<link>http://brokersfirstrealty.com/2009/07/08/ask-the-broker-why-did-my-short-sale-purchase-fall-through/</link>
			</item>
	<item>
		<title>Using The Georgia Dream NSP Loan To Purchase HUD Foreclosures</title>
		<description><![CDATA[Incentives Of Up To $23,800 For Georgia Home Buyers The Georgia Dream NSP (Neighborhood Stabilization Program) was created to encourage the purchase of foreclosed properties in select Georgia counties that have been affected by high foreclosure rates. All metro Atlanta counties are currently eligible for this program. The program provides up to $14,000 (up to [...]]]></description>
		<link>http://brokersfirstrealty.com/2009/07/06/using-the-georgia-dream-nsp-loan-to-purchase-hud-foreclosures/</link>
			</item>
	<item>
		<title>Is The Atlanta Real Estate Market Nearing The Bottom?</title>
		<description><![CDATA[Some Indicators Are Beginning To Show Strength NEW YORK (AP) &#8212; There is a clear trend U.S. home prices declines are moderating &#8212; another sign the beleaguered housing market is stabilizing, according to data released Tuesday. While the Standard &#38; Poor&#8217;s/Case-Shiller index of 20 major cities tumbled by 18.1 percent, it marked the third straight [...]]]></description>
		<link>http://brokersfirstrealty.com/2009/06/30/is-the-atlanta-real-estate-market-nearing-the-bottom/</link>
			</item>
</channel>
</rss>

